Viewing the timetable for service V1 - Vodafone Staff only shuttle
Vodafone Newbury Campus - Newbury Railway Station via Park Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vodafone Newbury Campus Exit | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 15:08 | 15:38 | 16:10 | 17:03 | 17:33 | 18:03 |
Hawthorn Road | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 15:11 | 15:41 | 16:13 | 17:06 | 17:36 | 18:06 |
Park Way, London Road | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 15:14 | 15:44 | 16:16 | 17:09 | 17:39 | 18:09 |
Park Way (South) | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 15:16 | 15:46 | 16:18 | 17:11 | 17:41 | 18:11 |
Newbury Wharf | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 15:16 | 15:46 | 16:18 | 17:11 | 17:41 | 18:11 |
Cheap Street | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 15:17 | 15:47 | 16:19 | 17:12 | 17:42 | 18:12 |
Market Street | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 15:18 | 15:48 | 16:20 | 17:13 | 17:43 | 18:13 |
Fair Close | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 15:19 | 15:49 | 16:21 | 17:14 | 17:44 | 18:14 |
Newbury Rail Station | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 15:22 | 15:52 | 16:24 | 17:17 | 17:47 | 18:17 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.