Skip to content

Viewing the timetable for service C2S

The Connection

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2SService C2S
Vodafone Newbury Campus Exit 07:22 07:58 08:27 08:57 09:24 10:53 11:23 11:53 12:23 12:53 13:23 15:09 15:35 16:06 17:01 17:30 18:00
Hawthorn Road 10:57 11:27 11:57 12:27 12:57 13:27 15:13 15:39 16:10 17:05 17:34 18:04
Park Way, London Road 10:58 11:28 11:58 12:28 12:58 13:28 15:14 15:40 16:11 17:06 17:35 18:05
Park Way 10:59 11:29 11:59 12:29 12:59 13:29 15:15 15:41 16:12 17:07 17:36 18:06
Newbury Wharf 11:00 11:30 12:00 12:30 13:00 13:30 15:16 15:42 16:13 17:08 17:37 18:07
Cheap Street 11:01 11:31 12:01 12:31 13:01 13:31 15:17 15:43 16:14 17:09 17:38 18:08
Market Street 11:02 11:32 12:02 12:32 13:02 13:32 15:18 15:44 16:15 17:10 17:39 18:09
Fair Close 11:03 11:33 12:03 12:33 13:03 13:33 15:19 15:45 16:16 17:11 17:40 18:10
Newbury Rail Station 07:37 08:13 08:42 09:12 09:39 11:05 11:35 12:05 12:35 13:05 13:35 15:21 15:47 16:18 17:13 17:42 18:12

The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.