Viewing the timetable for service 8
Newbury - Greenham (Tesco Superstore) via Greenham Road, Westwood Road, The Nightingales
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Newbury Wharf | 07:29 | 07:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:50 | 16:40 | 17:40 |
Racecourse Road | - | 07:34 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:55 | 16:45 | 17:45 |
The Nightingales | 07:34 | 07:38 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:58 | 16:48 | 17:48 |
Greyberry Copse West | - | 07:45 | - | - | - | - | - | - | - | - |
Tesco, The Triangle | - | 07:48 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 16:05 | 16:53 | 17:53 |
Holborne Close | - | 07:57 | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.