Viewing the timetable for service Flightline 730, Flightline 731
-
Flightline 730/731 - Basingstoke Railway Station Stop Closure
Today 19:00 - 12th Sep 2026
Due to a road closure on Alencon Link, coaches will not be able to access the train station. All journeys will terminate and commence from Basingstoke Bus Station Stop S – this is in a layby on Churchill Way outside Enterprise Car Rental.
The closure is in place between 7pm and 6am so only journeys within these times are affected.
Route map
| Service 731 | Service 730 | Service 731 | Service 730 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 730 | Service 731 | Service 730 | Service 730 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke, Railway Station | 02:45 | - | 04:05 | - | - | 06:15 | - | 07:25 | - | 08:40 | - | - | 10:45 | - | 11:45 | - | - | 13:45 | - | 14:50 | - | 15:55 | - | 16:55 | - | 18:10 | - | 19:15 | - | - | 21:10 | - | - |
| Old Basing, The Hatch | 02:53 | - | 04:13 | - | - | 06:23 | - | 07:33 | - | 08:48 | - | - | 10:53 | - | 11:53 | - | - | 13:53 | - | 14:58 | - | 16:03 | - | 17:03 | - | 18:18 | - | 19:23 | - | - | 21:18 | - | - |
| Frimley Railway Station | 03:10 | 03:15 | 04:30 | 04:35 | 05:25 | 06:40 | 06:45 | 07:55 | 08:00 | 09:10 | 09:15 | 10:15 | 11:10 | 11:15 | 12:10 | 12:15 | 13:15 | 14:10 | 14:15 | 15:15 | 15:20 | 16:20 | 16:25 | 17:20 | 17:25 | 18:35 | 18:40 | 19:40 | 19:45 | 20:45 | 21:35 | 21:40 | 23:30 |
| Camberley, Knoll Road | - | 03:25 | - | 04:45 | 05:35 | - | 06:55 | - | 08:15 | - | 09:27 | 10:27 | - | 11:27 | - | 12:27 | 13:27 | - | 14:27 | - | 15:30 | - | 16:35 | - | 17:40 | - | 18:52 | - | 19:55 | 20:55 | - | 21:50 | 23:40 |
| Bagshot Square | - | 03:35 | - | 04:55 | 05:45 | - | 07:05 | - | 08:27 | - | 09:37 | 10:37 | - | 11:37 | - | 12:37 | 13:37 | - | 14:37 | - | 15:45 | - | 16:50 | - | 17:55 | - | 19:05 | - | 20:05 | 21:05 | - | 22:00 | 23:50 |
| Heathrow, Terminal 5 | - | 03:55 | - | 05:15 | 06:10 | - | 07:30 | - | 09:00 | - | 10:00 | 11:00 | - | 12:00 | - | 13:00 | 14:00 | - | 15:00 | - | 16:10 | - | 17:15 | - | 18:20 | - | 19:30 | - | 20:25 | 21:25 | - | 22:20 | 00:10 |
| Heathrow, Central Bus Station | - | 04:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.