Viewing the timetable for service Flightline 730, Flightline 731
-
Flightline 730/731 - The Hatch (Old Basing) Stop Suspended
3rd - 5th Jun 2026
Due to roadworks on the A30, buses will be diverting between Frimley and Basingstoke via the M3. The closure is in place between 07:30-18:00 so we will not be serving the Old Basing (Hatch) bus stop during these times.
We will endeavor to serve Old Basing outside these times if closure is lifted.
Your nearest stop will be at Basingstoke Railway Station
We apologise for any inconvenience. -
Flightline 730/731 - Lyon Way Stop Suspended
22nd May 2026 - 4th Jul 2026
Due to overnight roadworks on Frimley Road, there will be no access to Lyon Way. Coaches will divert via Portsmouth Road to rejoin normal route in Camberley.
Closure is in place between 8pm - 5am.
Your nearest alternative stop is Frimley Railway Station.
Route map
| Service 731 | Service 730 | Service 731 | Service 730 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 731 | Service 730 | Service 730 | Service 731 | Service 730 | Service 730 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke, Railway Station | 02:45 | - | 04:05 | - | - | 06:15 | - | 07:25 | - | 08:40 | - | - | 10:45 | - | 11:45 | - | - | 13:45 | - | 15:25 | - | 16:55 | - | 18:05 | - | 19:10 | - | - | 21:10 | - | - |
| Old Basing, The Hatch | 02:50 | - | 04:10 | - | - | 06:20 | - | 07:30 | - | 08:45 | - | - | 10:50 | - | 11:50 | - | - | 13:50 | - | 15:30 | - | 17:00 | - | 18:10 | - | 19:15 | - | - | 21:15 | - | - |
| Frimley Railway Station | 03:10 | 03:15 | 04:30 | 04:35 | 05:30 | 06:40 | 06:45 | 07:55 | 08:00 | 09:10 | 09:15 | 10:15 | 11:10 | 11:15 | 12:10 | 12:15 | 13:15 | 14:10 | 14:15 | 15:50 | 15:55 | 17:20 | 17:25 | 18:30 | 18:35 | 19:35 | 19:40 | 20:40 | 21:35 | 21:40 | 23:30 |
| Camberley, Knoll Road | - | 03:25 | - | 04:45 | 05:40 | - | 06:55 | - | 08:15 | - | 09:27 | 10:27 | - | 11:27 | - | 12:27 | 13:27 | - | 14:27 | - | 16:07 | - | 17:40 | - | 18:47 | - | 19:50 | 20:50 | - | 21:50 | 23:40 |
| Bagshot Square | - | 03:35 | - | 04:55 | 05:50 | - | 07:05 | - | 08:27 | - | 09:37 | 10:37 | - | 11:37 | - | 12:37 | 13:37 | - | 14:37 | - | 16:17 | - | 17:52 | - | 18:57 | - | 20:00 | 21:00 | - | 22:00 | 23:50 |
| Heathrow, Terminal 5 | - | 03:55 | - | 05:15 | 06:15 | - | 07:30 | - | 09:00 | - | 10:00 | 11:00 | - | 12:00 | - | 13:00 | 14:00 | - | 15:00 | - | 16:42 | - | 18:17 | - | 19:22 | - | 20:20 | 21:20 | - | 22:20 | 00:10 |
| Heathrow, Central Bus Station | - | 04:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.