Viewing the timetable for service 6a, 6
-
Diversion on the 1a, 1c, 1d, 4, 4a, 4b, 4c, 6, 6a & C2S
Today 11:52
Diversions are in place on the 1a, 1c, 1d, 4, 4a, 4b, 4c, 6, 6a & C2S because of police activity. Due to the closure of Park Way we are unable to serve stops at Park Way & London Road. Due to diverting traffic on surrounding roads delays are expected on all services in Newbury.
Route map
| Service 6A | Service 6A | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|
| Newbury Wharf | 06:50 | 08:50 | 10:30 | 12:30 | 14:30 | 16:15 | 18:15 |
| Park Way | 06:52 | 08:52 | 10:32 | 12:32 | 14:32 | 16:17 | 18:17 |
| Castle Inn | 06:56 | 08:57 | - | - | - | - | - |
| East Lane, Chieveley | 07:06 | 09:06 | - | - | - | - | - |
| Stanmore Road | 07:12 | 09:13 | - | - | - | - | - |
| Shaw Cemetery | - | - | 10:39 | 12:39 | 14:39 | 16:24 | 18:23 |
| Hermitage PO | - | - | 10:48 | 12:48 | 14:48 | 16:33 | 18:31 |
| Water Street, Hampstead Norreys | - | - | 10:56 | 12:56 | 14:56 | 16:41 | 18:39 |
| The Swan, Compton | - | - | 11:04 | 13:04 | 15:04 | 16:49 | 18:46 |
| Church Hill, East Ilsley | - | - | 11:09 | 13:09 | 15:09 | 16:54 | 18:51 |
| The Harrow, West Ilsley | 07:20 | 09:21 | 11:14 | 13:14 | 15:14 | 16:59 | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.