Viewing the timetable for service 4c, 4, 4a, 4b
Lambourn - Newbury via Great Shefford, B4000
-
Significant delays on the 3, 3x, 4, 4a & 4c
Today 17:18
There are significant delays on the 3, 3x, 4, 4a & 4c because of a road closure. Due to a road closure on the M4 and traffic seeking alternative routes services are subject to delay.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4B | Service 4C | Service 4B | Service 4 | Service 4 | Service 4 | Service 4 | Service 4A | Service 4C | |
|---|---|---|---|---|---|---|---|---|---|
| Speen Lane Foot | 07:17 | - | 09:26 | - | - | - | - | - | - |
| Market Square | - | 07:15 | - | 09:40 | 11:35 | 13:35 | 15:20 | 16:55 | 18:30 |
| The Hare PH | - | 07:21 | - | 09:49 | 11:44 | 13:44 | 15:29 | 17:00 | 18:37 |
| The Swan | - | 07:32 | - | 10:01 | 11:56 | 13:56 | 15:41 | - | 18:50 |
| Village Access Road | - | 07:36 | - | - | - | - | - | 17:07 | 18:54 |
| Wickham Crossroads | - | 07:39 | - | - | - | - | - | 17:10 | 18:57 |
| Weston Village | - | - | - | 10:05 | 12:00 | 14:00 | 15:45 | - | - |
| The Bell | - | - | - | 10:10 | 12:05 | 14:05 | 15:50 | - | - |
| Stockcross PO | - | 07:44 | - | 10:16 | 12:11 | 14:11 | 15:56 | 17:15 | 19:02 |
| Battle Close | - | - | - | - | - | - | - | 17:20 | - |
| Sutton Road | 07:21 | 07:49 | 09:31 | 10:22 | 12:17 | 14:17 | 16:02 | - | 19:07 |
| Park Way | 07:28 | 07:56 | 09:38 | 10:28 | 12:23 | 14:23 | 16:08 | 17:24 | 19:12 |
| Newbury Wharf | 07:29 | - | - | - | - | - | 16:10 | - | - |
| Newbury Wharf | - | 07:57 | 09:40 | 10:30 | 12:25 | 14:25 | - | 17:26 | 19:14 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.