Viewing the timetable for service 4C, 4, 4A, 4B
Lambourn - Newbury via Great Shefford, B4000
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4B | Service 4C | Service 4B | Service 4 | Service 4 | Service 4 | Service 4 | Service 4A | Service 4C | |
---|---|---|---|---|---|---|---|---|---|
Speen Lane Foot | 07:17 | - | 09:26 | - | - | - | - | - | - |
Market Square | - | - | - | - | - | - | - | 16:52 | - |
The Hare | - | - | - | - | - | - | - | 16:57 | - |
Market Square | - | 07:15 | - | 09:40 | 11:31 | 13:31 | 15:16 | - | 18:31 |
The Plough | - | 07:23 | - | 09:52 | 11:43 | 13:43 | 15:28 | - | 18:43 |
Queens Arms PH | - | 07:29 | - | 09:57 | 11:48 | 13:48 | 15:33 | - | 18:47 |
The Swan | - | 07:32 | - | 10:00 | 11:51 | 13:51 | 15:36 | - | 18:50 |
Weston Village | - | - | - | 10:04 | 11:55 | 13:55 | 15:40 | - | - |
The Bell | - | - | - | 10:09 | 12:00 | 14:00 | 15:45 | - | - |
Village Access Road | - | 07:36 | - | - | - | - | - | 17:04 | 18:54 |
Wickham Crossroads | - | 07:39 | - | - | - | - | - | 17:07 | 18:57 |
Stockcross PO | - | 07:44 | - | 10:15 | 12:06 | 14:06 | 15:51 | 17:12 | 19:02 |
Battle Close | - | - | - | - | - | - | - | 17:16 | - |
Sutton Road | 07:21 | 07:49 | 09:31 | 10:20 | 12:11 | 14:11 | 15:56 | - | 19:07 |
Park Way (South) | 07:28 | 07:56 | 09:37 | 10:26 | 12:17 | 14:17 | 16:02 | 17:20 | 19:12 |
Newbury Wharf | 07:29 | - | - | - | - | - | 16:03 | - | - |
Newbury Wharf | - | 07:57 | 09:39 | 10:27 | 12:18 | 14:18 | - | 17:21 | 19:13 |
Newbury Rail Station | - | - | 09:44 | 10:32 | 12:23 | 14:23 | - | 17:27 | 19:17 |
Newbury College | - | 08:06 | - | - | - | - | - | - | - |
Park House School Rear Entrance | - | 08:09 | - | - | - | - | - | - | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.