Viewing the timetable for service 4A, 4, 4B, 4C
-
Temporary timetable change on 4 / 4a
19th May 2025 - 8th Jun 2025
We are introducing a new temporary timetable on 4/4a services for the remainder of the A4 closure in Speen. The amended times can be found here: https://www.newburyanddistrict.co.uk/a4-closure-speen and will be on our app / website shortly.
-
Not possible to use the stop on the 4, 4A, 4B & 4C
13th May 2025 - 8th Jun 2025
It is not possible to use the stop on the 4, 4A, 4B & 4C because of roadworks.
-
Diversion on the 4, 4A & 4C
13th May 2025 - 8th Jun 2025
Diversions are in place on the 4, 4A & 4C because of roadworks at Speen. A revised diversion route is now in operation with journey times extended as a result of this. Please allow extra time for your journey.
Route map
Service 4A | Service 4B | Service 4 | Service 4B | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|
Newbury Wharf | 06:23 | 07:13 | 08:55 | 09:20 | 10:45 | 12:45 | 14:30 | 16:10 | 17:40 |
Park Way (South) | 06:25 | 07:15 | 08:57 | 09:22 | 10:47 | 12:47 | 14:32 | 16:12 | 17:42 |
Speen Lane Foot | 06:26 | 07:17 | 09:00 | 09:25 | 10:50 | 12:50 | 14:35 | 16:15 | 17:45 |
Sutton Road | - | - | 09:03 | - | 10:53 | 12:53 | 14:38 | 16:18 | 17:48 |
Stockcross Post Office | 06:45 | - | 09:18 | - | 11:08 | 13:08 | 14:53 | 16:33 | 18:03 |
Wickham Crossroads | 06:49 | - | - | - | - | - | - | - | - |
Village Access Road | 06:52 | - | - | - | - | - | - | - | - |
The Hare | 06:59 | - | - | - | - | - | - | - | - |
Market Square | 07:04 | - | - | - | - | - | - | - | - |
The Bell | - | - | 09:22 | - | 11:12 | 13:12 | 14:57 | 16:37 | 18:07 |
Weston Village | - | - | 09:27 | - | 11:17 | 13:17 | 15:02 | 16:42 | 18:12 |
The Swan | - | - | 09:31 | - | 11:21 | 13:21 | 15:06 | 16:46 | 18:16 |
Queens Arms PH | - | - | 09:34 | - | 11:24 | 13:24 | 15:09 | 16:49 | 18:19 |
The Plough | - | - | 09:38 | - | 11:28 | 13:28 | 15:13 | 16:53 | 18:23 |
Market Square | - | - | 09:44 | - | 11:34 | 13:34 | 15:19 | 16:59 | 18:29 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.