Viewing the timetable for service 4, 4a, 4b, 4c
-
Not possible to use the stop on the 3, 4c, 6, 103 & 103b
18th - 24th Nov 2026
It is not possible to use the stop on the 3, 4c, 6, 103 & 103b because of roadworks. Due to roadworks the stop on Newtown Road at Fair Close towards Newbury College & Tesco is suspended.
-
Change of service on the 4x
16th Nov 2026 - 13th Dec 2026
There is a change of service on the 4x due to a road closure between Eastbury & Lambourn. From Monday 16th November 2026 the route of service 4x will be revised for the next phase of the roadworks between Lambourn & East Garston. Stops between Eastbury The Plough & Lambourn Mill Lane will not be served until 14th December 2026.
Route map
| Service 4A | Service 4B | Service 4 | Service 4B | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | 06:25 | 07:13 | 08:55 | 09:20 | 10:45 | 12:45 | 14:30 | 16:10 | 17:45 |
| Park Way (South) | 06:28 | 07:15 | 08:58 | 09:22 | 10:48 | 12:48 | 14:33 | 16:13 | 17:48 |
| Speen Lane Foot | 06:30 | 07:17 | 09:01 | 09:25 | 10:51 | 12:51 | 14:36 | 16:16 | 17:51 |
| Sutton Road | - | - | 09:04 | - | 10:54 | 12:54 | 14:39 | 16:19 | 17:54 |
| Hare and Hounds PH | 06:32 | - | 09:06 | - | 10:56 | 12:56 | 14:41 | 16:21 | 17:56 |
| Stockcross PO | 06:36 | - | 09:10 | - | 11:00 | 13:00 | 14:45 | 16:25 | 18:00 |
| Wickham Crossroads | 06:41 | - | - | - | - | - | - | - | - |
| Village Access Road | 06:44 | - | - | - | - | - | - | - | - |
| The Bell | - | - | 09:16 | - | 11:06 | 13:06 | 14:51 | 16:31 | 18:06 |
| Weston Village | - | - | 09:21 | - | 11:11 | 13:11 | 14:56 | 16:36 | 18:11 |
| The Swan PH | - | - | 09:25 | - | 11:15 | 13:15 | 15:00 | 16:40 | 18:15 |
| The Hare PH | 06:51 | - | 09:33 | - | 11:23 | 13:23 | 15:08 | 16:48 | 18:23 |
| Market Square | 06:57 | - | 09:38 | - | 11:28 | 13:28 | 15:13 | 16:53 | 18:28 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.