Viewing the timetable for service 4, 4a, 4b, 4c
-
Timetable changes on the 4a, 4c & 4x from Monday 5th October 2026
Today 00:01
Please be advised that due to ongoing delays affecting school day journeys, caused by the road closure between Lambourn and Great Shefford, services 4A, 4C and 4X will operate to a revised timetable with effect from Monday 5th October 2026 on schooldays only. These amendments have been implemented to improve reliability and ensure punctual arrivals at Park House School and Newbury College.
The 06:35 service 4A from Newbury Wharf to Lambourn will be retimed to depart Newbury at 06:25, operating 10 minutes earlier throughout its journey.
The 07:15 service 4C from Lambourn to Park House School will also be retimed throughout, with the revised departure from Lambourn Market Square now set at 07:00.
Route map
| Service 4A | Service 4B | Service 4 | Service 4B | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | 06:25 | 07:13 | 08:55 | 09:20 | 10:45 | 12:45 | 14:30 | 16:10 | 17:45 |
| Park Way (South) | 06:28 | 07:15 | 08:58 | 09:22 | 10:48 | 12:48 | 14:33 | 16:13 | 17:48 |
| Speen Lane Foot | 06:30 | 07:17 | 09:01 | 09:25 | 10:51 | 12:51 | 14:36 | 16:16 | 17:51 |
| Sutton Road | - | - | 09:04 | - | 10:54 | 12:54 | 14:39 | 16:19 | 17:54 |
| Hare and Hounds PH | 06:32 | - | 09:06 | - | 10:56 | 12:56 | 14:41 | 16:21 | 17:56 |
| Stockcross PO | 06:36 | - | 09:10 | - | 11:00 | 13:00 | 14:45 | 16:25 | 18:00 |
| Wickham Crossroads | 06:41 | - | - | - | - | - | - | - | - |
| Village Access Road | 06:44 | - | - | - | - | - | - | - | - |
| The Bell | - | - | 09:16 | - | 11:06 | 13:06 | 14:51 | 16:31 | 18:06 |
| Weston Village | - | - | 09:21 | - | 11:11 | 13:11 | 14:56 | 16:36 | 18:11 |
| The Swan PH | - | - | 09:25 | - | 11:15 | 13:15 | 15:00 | 16:40 | 18:15 |
| The Hare PH | 06:51 | - | 09:33 | - | 11:23 | 13:23 | 15:08 | 16:48 | 18:23 |
| Market Square | 06:57 | - | 09:38 | - | 11:28 | 13:28 | 15:13 | 16:53 | 18:28 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.