Viewing the timetable for service 4, 4A, 4B, 4C
-
Not possible to use the stop on the 4, 4A, 4B, 4C & 6A
7th - 13th May 2025
It is not possible to use the stop on the 4, 4A, 4B, 4C & 6A because of roadworks. Due to temporary traffic lights in place we are unable to serve Oxford Street, Newbury bus stops in both directions please use nearby alternative stops at Park Way.
Route map
Service 4A | Service 4 | Service 4B | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|
Newbury Rail Station | - | - | - | 10:37 | 12:37 | 14:23 | - | 17:37 |
Newbury Wharf | 06:45 | 08:55 | 09:20 | 10:45 | 12:45 | 14:30 | 16:10 | 17:45 |
Park Way | 06:47 | 08:57 | 09:22 | 10:47 | 12:47 | 14:32 | 16:12 | 17:47 |
Speen Lane Foot | 06:48 | 09:00 | 09:25 | 10:50 | 12:50 | 14:35 | 16:15 | 17:50 |
Wickham Crossroads | 06:59 | - | - | - | - | - | - | - |
Village Access Road | 07:02 | - | - | - | - | - | - | - |
The Hare | 07:09 | - | - | - | - | - | - | - |
Market Square | 07:14 | - | - | - | - | - | - | - |
Sutton Road | - | 09:03 | - | 10:53 | 12:53 | 14:38 | 16:18 | 17:53 |
The Bell | - | 09:14 | - | 11:04 | 13:04 | 14:49 | 16:29 | 18:04 |
Weston Village | - | 09:19 | - | 11:09 | 13:09 | 14:54 | 16:34 | 18:09 |
The Swan | - | 09:23 | - | 11:13 | 13:13 | 14:58 | 16:38 | 18:13 |
Queens Arms PH | - | 09:26 | - | 11:16 | 13:16 | 15:01 | 16:41 | 18:16 |
The Plough | - | 09:30 | - | 11:20 | 13:20 | 15:05 | 16:45 | 18:20 |
Market Square | - | 09:36 | - | 11:26 | 13:26 | 15:11 | 16:51 | 18:26 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.