Viewing the timetable for service 4, 4a, 4b, 4c
-
Diversion on the 1a, 1c, 1d, 4, 4a, 4b, 4c, 6, 6a & C2S
Today 11:52
Diversions are in place on the 1a, 1c, 1d, 4, 4a, 4b, 4c, 6, 6a & C2S because of police activity. Due to the closure of Park Way we are unable to serve stops at Park Way & London Road. Due to diverting traffic on surrounding roads delays are expected on all services in Newbury.
Route map
| Service 4A | Service 4B | Service 4 | Service 4B | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | 06:35 | 07:13 | 08:55 | 09:20 | 10:45 | 12:45 | 14:30 | 16:10 | 17:45 |
| Park Way | 06:38 | 07:15 | 08:58 | 09:22 | 10:48 | 12:48 | 14:33 | 16:13 | 17:48 |
| Speen Lane Foot | 06:40 | 07:17 | 09:01 | 09:25 | 10:51 | 12:51 | 14:36 | 16:16 | 17:51 |
| Sutton Road | - | - | 09:04 | - | 10:54 | 12:54 | 14:39 | 16:19 | 17:54 |
| Hare and Hounds PH | 06:42 | - | 09:06 | - | 10:56 | 12:56 | 14:41 | 16:21 | 17:56 |
| Stockcross PO | 06:46 | - | 09:10 | - | 11:00 | 13:00 | 14:45 | 16:25 | 18:00 |
| Wickham Crossroads | 06:51 | - | - | - | - | - | - | - | - |
| Village Access Road | 06:54 | - | - | - | - | - | - | - | - |
| The Bell | - | - | 09:16 | - | 11:06 | 13:06 | 14:51 | 16:31 | 18:06 |
| Weston Village | - | - | 09:21 | - | 11:11 | 13:11 | 14:56 | 16:36 | 18:11 |
| The Swan PH | - | - | 09:25 | - | 11:15 | 13:15 | 15:00 | 16:40 | 18:15 |
| The Hare PH | 07:01 | - | 09:33 | - | 11:23 | 13:23 | 15:08 | 16:48 | 18:23 |
| Market Square | 07:07 | - | 09:38 | - | 11:28 | 13:28 | 15:13 | 16:53 | 18:28 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.