Viewing the timetable for service 3, 3a, 3x
-
Service 3/3a - Hamstead Marshall Closure
Today 07:00 - 20:00
Due to a road closure in Hamstead Marshall for essential roadworks all buses will be diverted. The bus will go to and from Kintbury via Parkway -> Old Bath Road -> A4 -> Station Road. After Kintbury the bus will go normal route.
These works are due to take place from 7am - 7pm
Route map
| Service 3X | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|
| Newbury Wharf | 06:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Halfway Cottage | 07:00 | - | - | - | - | - |
| Town Hall | 07:09 | - | - | - | - | - |
| Green Lane | - | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Enborne Church | - | 10:03 | 12:03 | 14:03 | 16:03 | 18:02 |
| White Hart Inn | - | 10:08 | 12:08 | 14:08 | 16:08 | 18:07 |
| Kintbury Square | - | 10:16 | 12:16 | 14:16 | 16:16 | 18:14 |
| Crown and Garter | - | 10:23 | - | 14:23 | 16:23 | 18:20 |
| Robins Hill | - | 10:28 | - | 14:28 | 16:28 | 18:25 |
| John O'Gaunt School | - | 10:39 | 12:27 | 14:39 | 16:39 | 18:36 |
| Hungerford Library | - | 10:45 | 12:33 | 14:45 | 16:45 | 18:41 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.