Viewing the timetable for service 3, 3A, 3X, 3c
Newbury - Hungerford via Inkpen, Kintbury
-
Change of service on the 3 service due to to fallen tree in road.
Today 07:56 - 19:56
There is a change of service on the 3 because of bad weather and tree down in the road.
Bus on diversion to 3A route .
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3X | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|
Newbury Wharf | 06:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
Halfway Inn | 06:59 | - | - | - | - | - |
Town Hall | 07:07 | - | - | - | - | - |
Green Lane | - | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
Enborne Church | - | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
White Hart Inn | - | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
Kintbury Square | - | 10:15 | 12:15 | 14:15 | 16:15 | 18:14 |
Crown and Garter | - | 10:21 | - | 14:21 | 16:21 | 18:20 |
Robins Hill | - | 10:26 | - | 14:26 | 16:26 | 18:25 |
John O'Gaunt School | - | 10:37 | 12:25 | 14:37 | 16:37 | 18:35 |
Hungerford Library | - | 10:43 | 12:31 | 14:43 | 16:43 | 18:40 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.