Viewing the timetable for service 3, 3A, 3X, 3c
Newbury - Hungerford via Inkpen, Kintbury
-
Diversion on the 3c & 3X
Today 00:01 - 8th Jun 2025
Diversions are in place on the 3c & 3X because of a road closure at Speen 28/04 - 08/06. During this period buses will operate with revised routes & timetables.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3X | Service 3 | Service 3A | Service 3 | Service 3c | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|
Newbury Wharf | 06:42 | 09:50 | 11:50 | 13:50 | - | 15:30 | 17:50 |
Green Lane | - | 09:56 | 11:56 | 13:56 | - | - | 17:56 |
Newbury College | - | - | - | - | - | 15:38 | - |
Park House School Rear Entrance | - | - | - | - | - | 15:42 | - |
Enborne Church | 06:49 | 10:03 | 12:03 | 14:03 | - | 15:52 | 18:03 |
White Hart Inn | 06:53 | 10:07 | 12:07 | 14:07 | - | 15:57 | 18:07 |
Town Hall | 07:07 | - | - | - | - | - | - |
Kintbury Square | - | 10:15 | 12:15 | 14:15 | - | 16:05 | 18:14 |
Crown and Garter | - | 10:21 | - | 14:21 | - | 16:12 | 18:20 |
Robins Hill | - | 10:26 | - | 14:26 | - | 16:17 | 18:25 |
John O'Gaunt School | - | 10:37 | 12:25 | 14:37 | - | 16:28 | 18:35 |
Hungerford Library | - | 10:43 | 12:31 | 14:43 | 16:20 | 16:34 | 18:40 |
Herongate | - | - | - | - | 16:30 | - | - |
Hambridge Road | - | - | - | - | 16:56 | - | - |
Thatcham, Broadway | - | - | - | - | 17:05 | - | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.