Viewing the timetable for service 2a, 2, 2c
Wash Common - Newbury via Monks Lane, Andover Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2C | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | 08:20 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:20 | 17:20 | 17:40 | 18:30 |
| Newbury College | 08:28 | - | - | - | - | - | - | - | - | - | - | - |
| Westgate Road | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:27 | 17:28 | 17:47 | 18:38 |
| Elizabeth Avenue Top | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:31 | 17:32 | 17:51 | 18:42 |
| Holborne Close | 08:36 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:35 | 17:36 | 17:55 | 18:46 |
| Tesco, The Triangle | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:43 | 17:44 | - | 18:53 |
| Greyberry Copse West | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:48 | 17:49 | - | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.