Viewing the timetable for service 2, 2A, 2C
-
Diversion on the 2, 2A & 8 08/07-04/08
8th Jul 2025 - 4th Aug 2025
Diversions are in place on the 2, 2A & 8 because of a road closure.
Due to a road closure we are unable to serve Pigeons Farm.
Routes 2 & 2A will terminate at Tesco Greenham.
Route 8 will not serve Pigeons Farm.
Route map
Service 2C | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury Wharf | 08:25 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:20 | 17:20 | 17:40 | 18:30 |
Westgate Road | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:27 | 17:28 | 17:47 | 18:38 |
Elizabeth Avenue Top | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:31 | 17:32 | 17:51 | 18:42 |
Holborne Close | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:35 | 17:36 | 17:55 | 18:46 |
Tesco, The Triangle | 08:34 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:43 | 17:44 | - | 18:53 |
Holborne Close | 08:42 | - | - | - | - | - | - | - | - | - | - | - |
Greyberry Copse West | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:48 | 17:49 | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.