Viewing the timetable for service 1c
-
Reduced service on the 1c
Today 11:40 - 12:40
There is a reduced service on the 1c due to staff sickness the 1C 11:40 Newbury Wharf - Thatcham Broadway - Newbury Wharf is unable to operate today. We are sorry for any inconvenience caused.
-
Service 1A/1C - Hambridge Road Eastbound Suspended
29th Jul 2026 - 27th Aug 2026
Due to roadworks on the A4, all services will not be able to serve the Hambridge Road bus stop heading towards Thatcham.
Your nearest alternative stop is West Berks Hospital.
Route map
| Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | - | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Park Way | - | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
| Skylings | - | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| West Berkshire Community Hospital | - | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 |
| Northfield Road | - | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
| Thatcham, Broadway | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 |
| Braemore Close | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
| West Berkshire Community Hospital | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 |
| Skylings | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
| Park Way | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 |
| Newbury Wharf | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.