Viewing the timetable for service 1c
-
Service 1A/1C - Hambridge Road Eastbound Suspended
Today 07:00 - 27th Aug 2026
Due to roadworks on the A4, all services will not be able to serve the Hambridge Road bus stop heading towards Thatcham.
Your nearest alternative stop is West Berks Hospital. -
Diversion on the 1c & 1a
27th Jul 2026 onwards
Diversions are in place on the 1c & 1d because of a road closure. Due to a road closure at Henwick Lane services 1a & 1c are diverting via A4 & Northfield Road.
Route map
| Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | Service 1c | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | - | 08:28 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:50 | 18:50 |
| Park Way (South) | - | 08:30 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 17:52 | 18:52 |
| Skylings | - | 08:38 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:54 | 17:59 | 18:58 |
| West Berkshire Community Hospital | - | 08:44 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:00 | 18:05 | 19:02 |
| Northfield Road | - | 08:48 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:05 | 18:09 | 19:06 |
| Thatcham, Broadway | 07:53 | 08:58 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:14 | 18:20 | 19:14 |
| Braemore Close | 07:59 | 09:04 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:16 | 17:20 | 18:26 | - |
| West Berkshire Community Hospital | 08:09 | 09:14 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:26 | 17:30 | 18:36 | - |
| Skylings | 08:15 | 09:18 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:30 | 17:36 | 18:40 | - |
| Park Way (South) | 08:22 | 09:23 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:35 | 17:43 | 18:45 | - |
| Newbury Wharf | 08:24 | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:37 | 17:45 | 18:47 | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.