Viewing the timetable for service 1a, 1d
-
Service 1C/1A - Sagecroft Road Closure
Today 09:30 - 15:30
There is some essential roadworks taking place on Sagecroft Road. There will be no access for the bus service, the service will be diverted from Park Avenue via Park Lane, A4 and Northfield Road to then resume service on Westfield Road.
The stops listed will not be served between 09:30-15:30. Your nearest alternative stops are:
- Thatcham Park School
- Westfield Crescent
We apoligise for any disruption to your journey.
Route map
| Service 1a | Service 1d | Service 1a | Service 1a | Service 1a | Service 1a | Service 1a | Service 1a | Service 1a | Service 1a | Service 1a | Service 1a | Service 1a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | - | 07:55 | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:20 | 18:20 |
| Park Way (South) | - | 07:57 | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:22 | 18:22 |
| Skylings | - | 08:04 | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:24 | 17:29 | 18:29 |
| West Berkshire Community Hospital | - | 08:10 | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:30 | 17:35 | 18:34 |
| Braemore Close | - | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:39 | 17:44 | 18:43 |
| Thatcham, Broadway | 07:25 | 08:19 | 08:20 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:45 | 17:50 | 18:48 |
| Northfield Road | 07:33 | - | 08:28 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:53 | 17:58 | - |
| West Berkshire Community Hospital | 07:39 | - | 08:34 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:59 | 18:04 | - |
| Skylings | 07:45 | - | 08:40 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 | 18:10 | - |
| Park Way (South) | 07:52 | - | 08:47 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:13 | 18:17 | - |
| Newbury Wharf | 07:54 | - | 08:49 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:15 | 18:19 | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.