Viewing the timetable for service 1A, 1D
Newbury - Newbury via West Berks Hosp, The Moors, Thatcham Broadway, Sagecroft Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1A | Service 1D | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury Wharf | - | 07:55 | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:25 | 18:25 |
Park Way (South) | - | 07:57 | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:27 | 18:27 |
Skyllings | - | 08:04 | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:29 | 17:34 | 18:34 |
West Berkshire Community Hospital | - | 08:10 | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:35 | 17:40 | 18:39 |
Braemore Close | - | - | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:44 | 17:49 | 18:48 |
Thatcham, Broadway | 07:25 | 08:19 | 08:20 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:50 | 17:55 | 18:53 |
Northfield Road | 07:33 | - | 08:28 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:58 | 18:03 | - |
West Berkshire Community Hospital | 07:39 | - | 08:34 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:04 | 18:09 | - |
Skyllings | 07:45 | - | 08:40 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:15 | - |
Park Way (South) | 07:52 | - | 08:47 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:18 | 18:22 | - |
Newbury Wharf | 07:54 | - | 08:49 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:20 | 18:24 | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.