Viewing the timetable for service 103C, 103, 103A, 103B
Newbury - Tesco (Superstore)/Newbury College via Greenham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 103 | Service 103 | Service 103C | Service 103 | Service 103 | Service 103B | Service 103B | Service 103B | Service 103B | Service 103B | Service 103A | Service 103A | Service 103A | Service 103A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venture West | - | 07:05 | - | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
First Street | 06:10 | 07:10 | - | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Ash Road | - | - | 07:25 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Ash Road | - | - | - | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
Bishops Green Turn | - | - | 07:27 | - | - | - | - | - | - | - | - | - | - | - |
Tesco, The Triangle | 06:16 | 07:16 | - | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | - | - | - |
The Nightingales | 06:20 | 07:20 | - | 08:25 | 09:25 | - | - | - | - | - | - | - | - | - |
Newbury College | - | - | - | - | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:20 | 16:20 | 17:20 | 18:20 |
Chandos Road | - | - | - | - | - | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | - | - | - |
Falkland Memorial | - | - | - | - | - | - | - | - | - | - | 15:22 | 16:22 | 17:22 | 18:22 |
Middle Close | - | - | - | - | - | - | - | - | - | - | 15:25 | 16:25 | 17:25 | 18:25 |
Malvern Court | - | - | - | - | - | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
Cheap Street | 06:26 | 07:26 | - | 08:31 | 09:31 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
Newbury Wharf | 06:27 | 07:27 | - | 08:32 | 09:32 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:35 | 17:35 | 18:35 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.