Viewing the timetable for service 103A, 103, 103B, 103C
Newbury - Greenham Business Park via Valley Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 103A | Service 103A | Service 103A | Service 103A | Service 103B | Service 103B | Service 103B | Service 103B | Service 103B | Service 103 | Service 103 | Service 103 | Service 103 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury Wharf | 06:33 | 07:33 | 08:33 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
The Nightingales | - | - | - | - | - | - | - | - | - | 15:43 | 16:43 | 17:43 | 18:43 |
Cheap Street | 06:35 | 07:35 | 08:35 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | - | - | - |
Malvern Court | 06:38 | 07:38 | 08:38 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | - | - | - |
Chandos Road | - | - | - | - | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | - | - | - |
Newbury College | - | - | - | - | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | - | - | - |
Tesco, The Triangle | - | - | - | - | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:47 | 16:47 | 17:47 | 18:47 |
Middle Close | 06:42 | 07:42 | 08:42 | 09:46 | - | - | - | - | - | - | - | - | - |
Monks Lane Surgery | 06:46 | 07:46 | 08:46 | 09:50 | - | - | - | - | - | - | - | - | - |
Ash Road | - | - | - | 09:59 | 10:59 | 11:59 | 12:59 | - | 14:59 | 15:56 | 16:56 | 17:56 | 18:56 |
Engineers Road | 06:53 | 07:53 | 08:53 | 10:02 | 11:02 | 12:02 | 13:02 | 13:56 | 15:02 | 15:59 | 16:59 | 17:59 | 18:59 |
Venture West | 06:55 | 07:55 | 08:55 | 10:05 | 11:05 | 12:05 | 13:05 | 13:59 | 15:05 | 16:02 | 17:02 | 18:02 | 19:02 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.