Viewing the timetable for service 103, 103b
-
Service 103B - Chandos Road Closure
Today 10:20 - 13th Nov 2026
Due to roadworks on Chandos Road buses will need to be diverted. The service will be diverted via Rupert Road and Monks Lane. There will be no service to the stops listed. Your nearest alternative stop is Croft Road. We apoligise for the disruption to your journey.
Route map
| Service 103B | Service 103B | Service 103B | Service 103B | Service 103B | Service 103B | Service 103B | Service 103B | Service 103B | Service 103 | Service 103 | Service 103 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| The Nightingales | - | - | - | - | - | - | - | - | - | 15:42 | 16:42 | 17:41 |
| Malvern Court | 06:40 | 07:42 | 08:42 | 09:40 | 10:41 | 11:41 | 12:41 | 13:42 | 14:42 | - | - | - |
| Chandos Road | 06:44 | 07:46 | 08:46 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | - | - |
| Tesco, The Triangle | 06:48 | 07:52 | 08:52 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:51 | 16:51 | 17:47 |
| Ash Road | - | - | - | - | - | - | 12:55 | 13:55 | 14:56 | 15:56 | 16:56 | 17:53 |
| Engineers Road | 06:55 | 07:59 | 08:59 | 09:54 | 10:54 | 11:54 | 12:59 | 13:59 | 15:00 | 16:01 | 17:01 | 17:58 |
| Venture West | 06:57 | 08:01 | 09:01 | 09:56 | 10:56 | 11:56 | 13:01 | 14:01 | 15:02 | 16:03 | 17:03 | 18:00 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.