Viewing the timetable for service 103, 103a, 103b
Newbury - Greenham Business Park via Greenham
-
Reduced service on the 103 & 103a
Today 16:23 - 16th Jul 2026
There is a reduced service on the 103 & 103a because of a problem with a bus. Due to a vehicle breakdown the following journeys are unable to operate
103A 16:15 Venture West to Newbury Wharf
103 16:55 Newbury Wharf to Venture West
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 103A | Service 103A | Service 103A | Service 103A | Service 103B | Service 103B | Service 103B | Service 103B | Service 103B | Service 103 | Service 103 | Service 103 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | 06:15 | 07:15 | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:45 | 16:55 | 18:05 |
| The Nightingales | - | - | - | - | - | - | - | - | - | 15:52 | 17:02 | 18:11 |
| Cheap Street | 06:17 | 07:17 | 08:25 | 09:32 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | - | - |
| Malvern Court | 06:20 | 07:22 | 08:33 | 09:35 | 10:36 | 11:36 | 12:36 | 13:37 | 14:37 | - | - | - |
| Chandos Road | - | - | - | - | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | - | - |
| Tesco, The Triangle | - | - | - | - | 10:43 | 11:43 | 12:43 | 13:43 | 14:44 | 16:01 | 17:11 | 18:17 |
| Middle Close | 06:24 | 07:26 | 08:38 | 09:39 | - | - | - | - | - | - | - | - |
| Monks Lane Surgery | 06:27 | 07:29 | 08:41 | 09:41 | - | - | - | - | - | - | - | - |
| Ash Road | - | - | - | 09:50 | 10:50 | 11:50 | 12:50 | - | 14:51 | 16:06 | 17:16 | 18:23 |
| Engineers Road | 06:35 | 07:39 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:49 | 14:55 | 16:11 | 17:21 | 18:28 |
| Venture West | 06:37 | 07:41 | 08:51 | 09:56 | 10:56 | 11:56 | 12:56 | 13:51 | 14:57 | 16:13 | 17:23 | 18:30 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.